| Keyword | Avg Price | Price/Sf |
| Two Story | $241,920 | $93 |
| Single Story | $144,878 | $99 |
| Pool | $192,397 | $96 |
| Custom Built | $221,661 | $105 |
| Cul De Sac | $151,830 | $91 |
| Foreclosure | $132,496 | $80 |
| Gated | $248,795 | $129 |
| Farm | $229,869 | $116 |
| Short Sale | $154,598 | $80 |
| Tennis Court | $268,988 | $93 |
| Basement | $335,760 | $104 |
| Horse | $315,353 | $129 |
| Loft | $187,157 | $84 |
| Ranch | $178,761 | $94 |
| Golf Course | $303,435 | $94 |
![]() |
Damon Price |
![]() Hodges & Fooshee Realty |
| 1612 Westgate Circle - Suite 14 Brentwood, Tennessee 37027 |
||
|
email: damonprice@realtracs.com Direct: 615-904-4138 Office : 615-538-1100 |
Loading Data. Please wait.