Homes for Sale Near Far East Restaurant |
| Keyword | Avg Price | Price/Sf |
| Two Story | $233,286 | $89 |
| Single Story | $149,533 | $102 |
| Pool | $243,851 | $96 |
| Custom Built | $227,572 | $108 |
| Price Reduced | $187,216 | $85 |
| New Listings | $202,665 | $123 |
| Cul De Sac | $190,650 | $92 |
| Foreclosure | $143,249 | $72 |
| Loft | $190,238 | $110 |
| Short Sale | $143,807 | $71 |
| Golf Course | $228,516 | $88 |
| Farm | $237,391 | $107 |
| Horse | $324,359 | $139 |
| Ranch | $168,526 | $93 |
| Tennis Court | $292,237 | $92 |
![]() |
Damon Price |
![]() Reliant Realty, LLC |
| 640 Broadmor Blvd. Suite 100 Brentwood, Tennessee 37129 |
||
|
email: damonprice99@comcast.net Direct: 615-904-4138 |
Loading Data. Please wait.