Homes for Sale Near Suntrust Bank |
| Keyword | Avg Price | Price/Sf |
| Two Story | $240,548 | $90 |
| Single Story | $158,548 | $114 |
| Price Reduced | $200,688 | $87 |
| Pool | $234,997 | $95 |
| Custom Built | $224,886 | $115 |
| New Listings | $261,621 | $88 |
| Cul De Sac | $197,725 | $91 |
| Loft | $187,265 | $147 |
| Gated | $190,548 | $122 |
| Foreclosure | $147,374 | $76 |
| Ranch | $172,577 | $94 |
| Golf Course | $239,650 | $95 |
| Horse | $354,638 | $138 |
| Farm | $395,238 | $112 |
| Short Sale | $149,822 | $75 |
![]() |
Shane Powell |
![]() Benchmark Realty, LLC |
| 7127 Crossroads Blvd., Suite 102 Brentwood, Tennessee 37027 |
||
|
email: SmyrnaHomes@agents.househunt.com Direct: 615-538-8518 |
Loading Data. Please wait.