Homes for Sale Near Cheesesteak Factory |
| Keyword | Avg Price | Price/Sf |
| Two Story | $240,410 | $90 |
| Single Story | $158,789 | $114 |
| Price Reduced | $202,279 | $87 |
| Pool | $235,175 | $95 |
| Custom Built | $224,898 | $116 |
| New Listings | $261,224 | $88 |
| Cul De Sac | $198,486 | $91 |
| Loft | $187,265 | $147 |
| Gated | $190,548 | $122 |
| Foreclosure | $149,028 | $76 |
| Ranch | $172,564 | $94 |
| Golf Course | $241,650 | $95 |
| Horse | $344,985 | $138 |
| Farm | $395,222 | $112 |
| Short Sale | $152,195 | $75 |
![]() |
Shane Powell |
![]() Benchmark Realty, LLC |
| 7127 Crossroads Blvd., Suite 102 Brentwood, Tennessee 37027 |
||
|
email: SmyrnaHomes@agents.househunt.com Direct: 615-538-8518 |
Loading Data. Please wait.