Homes for Sale Near Green Hill Baptist Church |
| Keyword | Avg Price | Price/Sf |
| Two Story | $233,996 | $89 |
| Single Story | $149,517 | $102 |
| Pool | $244,621 | $95 |
| Custom Built | $228,158 | $108 |
| Price Reduced | $187,587 | $85 |
| New Listings | $202,484 | $123 |
| Cul De Sac | $190,650 | $92 |
| Foreclosure | $144,650 | $72 |
| Loft | $190,247 | $111 |
| Short Sale | $146,321 | $71 |
| Golf Course | $228,516 | $88 |
| Farm | $240,181 | $108 |
| Horse | $330,334 | $139 |
| Ranch | $168,526 | $93 |
| Tennis Court | $292,237 | $92 |
![]() |
Damon Price |
![]() Reliant Realty, LLC |
| 640 Broadmor Blvd. Suite 100 Brentwood, Tennessee 37129 |
||
|
email: damonprice99@comcast.net Direct: 615-904-4138 |
Loading Data. Please wait.