Homes for Sale Near Quick Stop Food Mart |
| Keyword | Avg Price | Price/Sf |
| Two Story | $233,549 | $89 |
| Single Story | $150,600 | $104 |
| Pool | $244,613 | $95 |
| Custom Built | $226,411 | $111 |
| Price Reduced | $188,303 | $85 |
| New Listings | $198,071 | $129 |
| Cul De Sac | $191,682 | $92 |
| Foreclosure | $146,592 | $73 |
| Loft | $188,809 | $129 |
| Short Sale | $153,068 | $72 |
| Golf Course | $228,516 | $88 |
| Farm | $239,860 | $108 |
| Ranch | $168,526 | $93 |
| Horse | $330,334 | $139 |
| Tennis Court | $292,237 | $92 |
![]() |
Damon Price |
![]() Reliant Realty, LLC |
| 640 Broadmor Blvd. Suite 100 Brentwood, Tennessee 37129 |
||
|
email: damonprice99@comcast.net Direct: 615-904-4138 |
Loading Data. Please wait.