Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Murfreesboro
As of today, 2/21/2019 the average home price for homes for sale in Murfreesboro is $350,872.
- 48 New Listing(s) for past 1 day(s)
- 16 Price Reduced for past 1 day(s)
- 723 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$335k![]() |
$195k![]() |
Inventory
|

592 Listings (90%)

63 Listings (10%)
Click for Details Updated 2019-02-21 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $361,984 |
Basement Homes | $530,449 |
Bbq Homes | $717,450 |
Boat Dock Homes | $308,811 |
Central Vacuum Homes | $604,850 |
Ceramic Tile Floor Homes | $370,326 |
Cul De Sac Homes | $327,809 |
Custom Built Homes | $407,475 |
Dishwasher Homes | $351,625 |
Farm Homes | $365,349 |
Florida Room Homes | $376,420 |
Gated Homes | $429,393 |
Golf Course Homes | $337,028 |
Guest House Homes | $750,000 |
Hardwood Floor Homes | $374,016 |
Hiking Trails Homes | $333,063 |
Horse Homes | $491,266 |
Laminate Homes | $274,467 |
Loft Homes | $338,606 |
Media Room Homes | $471,939 |
New Construction Homes | $334,047 |
New Listings Homes | $316,805 |
Pool Homes | $376,791 |
Price Reduced Homes | $340,565 |
Ranch Homes | $273,689 |
Single Story Homes | $336,227 |
Tennis Court Homes | $417,592 |
Two Story Homes | $352,248 |
Walk In Closet Homes | $369,070 |
Wall To Wall Carpet Homes | $351,342 |
Average Listing Price of Homes
Average Listing Price | $350,872 |
Average Price Per Sqft. | $144 |
Zipcode | Avg List Price | $/SqFt. |
37128 Real Estate | $322,093 | $143 |
37129 Real Estate | $300,104 | $144 |
37127 Real Estate | $287,775 | $142 |
37130 Real Estate | $441,548 | $223 |
Schools in Murfreesboro
Eating, Places, and Business
Home Page:
Alert by Email

Direct: 615-538-8518
Benchmark Realty, LLC
7127 Crossroads Blvd., Suite 102
Brentwood, Tennessee 37027
Brentwood, Tennessee 37027
