Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Murfreesboro
As of today, 2/19/2019 the average home price for homes for sale in Murfreesboro is $349,538.
- 48 New Listing(s) for past 1 day(s)
- 16 Price Reduced for past 1 day(s)
- 723 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$335k![]() |
$195k![]() |
Inventory
|

592 Listings (90%)

63 Listings (10%)
Click for Details Updated 2019-02-19 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $339,546 |
Basement Homes | $530,449 |
Bbq Homes | $709,116 |
Boat Dock Homes | $338,573 |
Central Vacuum Homes | $604,850 |
Ceramic Tile Floor Homes | $369,207 |
Cul De Sac Homes | $322,692 |
Custom Built Homes | $412,671 |
Dishwasher Homes | $349,526 |
Farm Homes | $362,430 |
Florida Room Homes | $352,224 |
Gated Homes | $427,520 |
Golf Course Homes | $337,028 |
Hardwood Floor Homes | $374,068 |
Hiking Trails Homes | $332,176 |
Horse Homes | $491,266 |
Laminate Homes | $275,220 |
Loft Homes | $324,944 |
Media Room Homes | $471,939 |
New Construction Homes | $331,463 |
New Listings Homes | $326,190 |
Pool Homes | $374,088 |
Price Reduced Homes | $336,234 |
Ranch Homes | $268,345 |
Single Story Homes | $338,908 |
Tennis Court Homes | $417,205 |
Two Story Homes | $350,348 |
Walk In Closet Homes | $364,180 |
Wall To Wall Carpet Homes | $348,632 |
Average Listing Price of Homes
Average Listing Price | $349,538 |
Average Price Per Sqft. | $143 |
Zipcode | Avg List Price | $/SqFt. |
37128 Real Estate | $319,534 | $143 |
37129 Real Estate | $305,297 | $143 |
37127 Real Estate | $288,038 | $142 |
37130 Real Estate | $449,938 | $227 |
Schools in Murfreesboro
Eating, Places, and Business
Home Page:
Alert by Email

Direct: 615-538-8518
Benchmark Realty, LLC
7127 Crossroads Blvd., Suite 102
Brentwood, Tennessee 37027
Brentwood, Tennessee 37027
